Emerald Cut Half Wedding Band
€5.868,50
Total Carat Weight 2,10 Ct.
Rings Size Chart
UK | Japan | EU | MM(mm) |
F | 4 | 44 | 44 |
F 1⁄4 | 36 | 45 | 45 |
G 1/2 | 6 | 46 | 46 |
H | 7 | 47 | 47 |
I | 8 | 48 | 48 |
I 1/2 | 9 | 49 | 49 |
J 1/2 | 10 | 50 | 50 |
K | 11 | 51 | 51 |
L | 12 | 52 | 52 |
M | 13 | 53 | 53 |
M 1/2 | 14 | 54 | 54 |
N 1/2 | 15 | 55 | 55 |
O | 16 | 56 | 56 |
P | 17 | 57 | 57 |
P 1/2 | 18 | 58 | 58 |
Q 1/2 | 19 | 59 | 59 |
R | 20 | 60 | 60 |
S | 21 | 61 | 61 |
S 1/2 | 22 | 62 | 62 |
T 1/2 | 23 | 63 | 63 |
U | 24 | 64 | 64 |
V | 25 | 65 | 65 |
V 1/2 | 26 | 66 | 66 |
W 1/2 | 27 | 67 | 67 |
X | 28 | 68 | 68 |
Y | 29 | 69 | 69 |
Z | 30 | 70 | 70 |
Z 1/2 | 31 | 71 | 71 |
SKU:
N/A
Category: Rings
Additional information